Activity Schedule for Admission Session 2022-23
| STUDENT RECORDS B.Ed Student’s Detail Session:2020-22 |
|||||
| Roll No. | Name | Qualification | Per centage | Status of Admission | Admission Date |
| 122061 | AMARDEEP SINGH | B.A. | 69.33 | THROUGH COUNSELLING | 27-01-2021 |
| 122062 | BALJINDER SINGH | B.Sc. | 57.15 | THROUGH COUNSELLING | 27-01-2021 |
| 122063 | BUNTY RAM | B.A. | 75.73 | THROUGH COUNSELLING | 27-01-2021 |
| 122064 | DAVINDER SINGH | B.A. | 62.32 | THROUGH COUNSELLING | 24-12-2020 |
| 122065 | DEEPAK KUMAR | B.Sc. | 65.19 | THROUGH COUNSELLING | 27-01-2021 |
| 122066 | DEEPU SINGH | B.A. | 58.12 | THROUGH COUNSELLING | 27-01-2021 |
| 122067 | GAURAV SHARMA | B.Sc. | 63.33 | THROUGH COUNSELLING | 27-01-2021 |
| 122068 | GURDEEP SINGH | B.A. | 47.88 | MANAGEMENT QUOTA | 27-02-2021 |
| 122069 | GURMUKH SINGH | B.Sc. | 62.67 | THROUGH COUNSELLING | 27-01-2021 |
| 122070 | GURPREET SINGH | B.A. | 59.93 | THROUGH COUNSELLING | 27-01-2021 |
| 122071 | GURSEVAK SINGH | B.A. | 50.00 | MANAGEMENT QUOTA | 27-02-2021 |
| 122072 | HARBANS SINGH | B.Sc. | 69.94 | THROUGH COUNSELLING | 27-01-2021 |
| 122073 | HARISH KUMAR | B.Sc. | 65.48 | THROUGH COUNSELLING | 27-01-2021 |
| 122074 | HARWINDER SINGH | M.A. English | 50.17 | THROUGH COUNSELLING | 16-01-2021 |
| 122075 | INDERJIT SINGH | B.A. | 60.17 | THROUGH COUNSELLING | 23-12-2020 |
| 122076 | KAMALJIT SINGH | B.A.. | 52.96 | THROUGH COUNSELLING | 27-01-2021 |
| 122077 | KRISHAN SINGH | M.A. Punjabi | 60.00 | THROUGH COUNSELLING | 24-12-2020 |
| 122078 | MANDEEP SINGH | B.A. | 67.30 | THROUGH COUNSELLING | 27-01-2021 |
| 122079 | MANPREET SINGH | B.A. | 67.80 | THROUGH COUNSELLING | 27-01-2021 |
| 122080 | RAJ KUMAR | B.A. | 52.61 | THROUGH COUNSELLING | 27-01-2021 |
| 122081 | RAMDIYA | B.A.. | 53.67 | THROUGH COUNSELLING | 27-01-2021 |
| 122082 | RUPINDER SINGH | B.A. | 60.00 | MANAGEMENT QUOTA | 27-02-2021 |
| 122083 | SANDEEP KUMAR | B.A. | 51.30 | THROUGH COUNSELLING | 24-12-2020 |
| 122084 | SANDEEP SINGH | M.A. Public Adm. | 60.42 | THROUGH COUNSELLING | 27-01-2021 |
| 122085 | SATNAM SINGH | B.Sc. | 55.51 | THROUGH COUNSELLING | 27-01-2021 |
| 122086 | SHIVPREET BHANGU | B.A. | 55.50 | THROUGH COUNSELLING | 27-01-2021 |
| 122087 | SHUBHAM SINGLA | B.Com | 69.28 | THROUGH COUNSELLING | 27-01-2021 |
| 122088 | SUKHJEET SINGH | B.A. | 73.63 | THROUGH COUNSELLING | 27-01-2021 |
| 122089 | SUKHPARABHJEET SINGH | M.A. English | 50.00 | THROUGH COUNSELLING | 27-01-2021 |
| 122090 | SUKHVEER SINGH | B.A. | 55.33 | THROUGH COUNSELLING | 27-01-2021 |
| 122091 | SUPINDER SINGH | B.Tech. | 69.97 | MANAGEMENT QUOTA | 27-02-2021 |
| 122092 | AMANCHAIN KAUR | B.A. | 55.04 | THROUGH COUNSELLING | 24-12-2020 |
| 122093 | AMANDEEP KAUR | M.A. Pol. Sci. | 60.00 | THROUGH COUNSELLING | 27-01-2021 |
| 122094 | AMANDEEP KAUR | B.A. | 47.75 | THROUGH COUNSELLING | 27-01-2021 |
| 122095 | AMANPREET KAUR | B.A. | 54.81 | THROUGH COUNSELLING | 27-01-2021 |
| 122096 | AMANPREET KAUR | M.A. English | 51.63 | THROUGH COUNSELLING | 27-01-2021 |
| 122097 | AMRITPAL KAUR | M.A. History | 51.42 | THROUGH COUNSELLING | 16-01-2020 |
| 122098 | ANKITA KAUSHAL | M.Sc. | 75.58 | THROUGH COUNSELLING | 16-01-2020 |
| 122099 | ANU BALA | B.A. | 54.42 | THROUGH COUNSELLING | 16-01-2020 |
| 122100 | ANU GARG | B.Sc. | 63.94 | THROUGH COUNSELLING | 27-01-2021 |
| 122101 | ARSHDEEP KAUR | B.Sc. | 77.54 | THROUGH COUNSELLING | 27-01-2021 |
| 122102 | ARSHPREET KAUR | B.Sc. | 67.16 | THROUGH COUNSELLING | 24-12-2020 |
| 122103 | ASHA RANI | B.Com | 65.49 | THROUGH COUNSELLING | 24-12-2020 |
| 122104 | BHAVNA RANI | B.Sc. | 66.90 | MANAGEMENT QUOTA | 27-02-2021 |
| 122105 | BHAWNA GOYAL | B.Sc. | 57.85 | THROUGH COUNSELLING | 27-01-2021 |
| 122106 | GAGANDEEP KAUR | B.Sc. | 64.75 | THROUGH COUNSELLING | 27-01-2021 |
| 122107 | GEETA RANI | B.A. | 60.93 | THROUGH COUNSELLING | 27-01-2021 |
| 122108 | GURPREET KAUR | B.A. | 70.47 | THROUGH COUNSELLING | 27-01-2021 |
| 122109 | GURPREET KAUR | B.A. | 73.38 | THROUGH COUNSELLING | 27-01-2021 |
| 122110 | GURWINDER KAUR | B.A. | 66.90 | THROUGH COUNSELLING | 27-01-2021 |
| 122111 | HARDEEP KAUR | B.A. | 67.58 | THROUGH COUNSELLING | 24-12-2020 |
| 122112 | HARDEEP KAUR | B.A. | 60.30 | THROUGH COUNSELLING | 27-01-2021 |
| 122113 | HARLEEN KAUR | M.A. English | 78.18 | THROUGH COUNSELLING | 27-01-2021 |
| 122114 | JASHANPREET KAUR | M.A. English | 71.10 | THROUGH COUNSELLING | 27-01-2021 |
| 122115 | JASPAL KAUR | B.A. | 68.55 | THROUGH COUNSELLING | 27-01-2021 |
| 122116 | JASPREET KAUR | M.Sc. | 71.97 | THROUGH COUNSELLING | 27-01-2021 |
| 122117 | JASWINDER KAUR | BCA | 59.05 | THROUGH COUNSELLING | 27-01-2021 |
| 122118 | KAMALDEEP KAUR | B.A. | 71.23 | THROUGH COUNSELLING | 27-01-2021 |
| 122119 | KANCHAN | M.Com. | 68.83 | THROUGH COUNSELLING | 27-01-2021 |
| 122120 | KARAMPREET KAUR | B.A. | 66.03 | THROUGH COUNSELLING | 27-01-2021 |
| 122121 | KHUSHWINDER SHARMA | B.A. | 64.47 | THROUGH COUNSELLING | 27-01-2021 |
| 122122 | KOMALPREET KAUR | B.A. | 77.40 | THROUGH COUNSELLING | 27-01-2021 |
| 122123 | KULDEEP KAUR | M.Com. | 64.57 | THROUGH COUNSELLING | 27-01-2021 |
| 122124 | KULWINDER KAUR | B.A. | 55.83 | THROUGH COUNSELLING | 27-01-2021 |
| 122125 | LOVEPREET KAUR | B.A. | 55.85 | THROUGH COUNSELLING | 27-01-2021 |
| 122126 | MAMTA RANI | B.A. | 68.21 | THROUGH COUNSELLING | 27-01-2021 |
| 122127 | MANDEEP KAUR | B.A. | 64.50 | THROUGH COUNSELLING | 27-01-2021 |
| 122128 | MANJEET KAUR | B.A. | 50.79 | THROUGH COUNSELLING | 27-01-2021 |
| 122129 | MANPREET KAUR | M.A. | 58.50 | THROUGH COUNSELLING | 27-01-2021 |
| 122130 | MANPREET KAUR | M.A. Edu. | 75.32 | THROUGH COUNSELLING | 27-01-2021 |
| 122131 | MANPREET KAUR | B.A. | 72.67 | THROUGH COUNSELLING | 27-01-2021 |
| 122132 | MEENA RANI | M.A. Pol. Sci. | 60.13 | THROUGH COUNSELLING | 27-01-2021 |
| 122133 | NARDEEP KAUR | BCA | 64.78 | THROUGH COUNSELLING | 27-01-2021 |
| 122134 | NARINDERPAL KAUR | B.Sc. | 70.46 | THROUGH COUNSELLING | 23-12-2020 |
| 122135 | NAVNEET KAUR | M.Com. | 67.07 | THROUGH COUNSELLING | 27-01-2021 |
| 122136 | NEHA RANI | B.A. | 52.89 | MANAGEMENT QUOTA | 27-02-2021 |
| 122137 | PARMINDER KAUR | B.A. | 66.70 | THROUGH COUNSELLING | 27-01-2021 |
| 122138 | PINKY RANI | B.A. | 63.67 | THROUGH COUNSELLING | 27-01-2021 |
| 122139 | PRIYANKA GARG | B.Sc. | 84.64 | MANAGEMENT QUOTA | 27-02-2021 |
| 122140 | PRIYANKA RANI | B.Sc. | 61.88 | MANAGEMENT QUOTA | 27-02-2021 |
| 122141 | RAJNI | M.Sc. | 50.00 | THROUGH COUNSELLING | 27-01-2021 |
| 122142 | RAJWINDER KAUR | B.A. | 63.00 | THROUGH COUNSELLING | 27-01-2021 |
| 122143 | RAMANDEEP KAUR | M.A. Sociology | 61.50 | THROUGH COUNSELLING | 27-01-2021 |
| 122144 | RINKU DEVI | B.Sc. | 65.51 | THROUGH COUNSELLING | 27-01-2021 |
| 122145 | SANDEEP KAUR | M.A. Pol. Sci. | 58.58 | THROUGH COUNSELLING | 27-01-2021 |
| 122146 | SANDEEP KAUR | B.A. | 50.00 | THROUGH COUNSELLING | 27-01-2021 |
| 122147 | SANDEEP KAUR | B.A. | 64.33 | THROUGH COUNSELLING | 27-01-2021 |
| 122148 | SANDEEP KAUR | M.Sc. | 68.83 | THROUGH COUNSELLING | 27-01-2021 |
| 122149 | SAPNA | B.Com | 74.77 | THROUGH COUNSELLING | 23-12-2020 |
| 122150 | SARABJIT KAUR | B.A. | 65.50 | THROUGH COUNSELLING | 27-01-2021 |
| 122151 | SHARANJEET KAUR | B.A. | 50.00 | THROUGH COUNSELLING | 16-01-2021 |
| 122152 | SHEETAL RANI | M.Com. | 64.75 | THROUGH COUNSELLING | 16-01-2021 |
| 122153 | SONIA | B.A. | 54.17 | MANAGEMENT QUOTA | 27-02-2021 |
| 122154 | SUKHDEEP KAUR | B.A. | 55.10 | THROUGH COUNSELLING | 27-01-2021 |
| 122155 | TANVI SINGLA | B.Sc. | 74.75 | MANAGEMENT QUOTA | 27-02-2021 |
| 122156 | TARANJIT KAUR | B.A. | 70.63 | MANAGEMENT QUOTA | 27-02-2021 |
| 122157 | TRIPATI RANI | B.A. | 56.75 | THROUGH COUNSELLING | 27-01-2021 |
| 122158 | TWINKLE RANI | B.Sc. | 68.38 | THROUGH COUNSELLING | 27-01-2021 |
| 122159 | PARMINDER KAUR | B.A. | 60.23 | MANAGEMENT QUOTA | 27-02-2021 |
| 122160 | HARPREET SINGH | B.A. | 58.51 | MANAGEMENT QUOTA | 27-02-2021 |
| M.A(EDUCATION) STUDENT’S DETAIL SESSION:2020-22 | |||||
| Exam_RollNo | name | Qualification | |||
| 21591 | JAI KAUR | Graduation | |||
| 21592 | JASPREET KAUR | Graduation | |||
| 21593 | NISHA JINDAL | Graduation | |||
| 21594 | PAYAL | Graduation | |||
| 21595 | REETA RANI | Post-Graduation | |||
| 21596 | RUPINDER KAUR | Graduation | |||
| 21597 | TRISHMA RISHI | Graduation | |||
| Admission Fee=5.000/- Tuition Fee=20,000/- Yearly Development Charges=2,000/- Library Charges=500/- Other Charges=334/- Transport charges=5000/-approx. |
|||||
Library Books Details
- Total Books-6043
- Journals=94
- Encyclopedia=11